![]() |
|
|
|
|
|
|
|
      "Cerro Coso is a pioneer in online instruction..." League for Innovation |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fall 2009 Specific Dates |
||||||
|
10% Last day to receive a refund and nothing will show on your transcripts |
30% No refund, but nothing will show on your transcripts |
60% No refund, and a "W" will appear on your transcripts |
||||
| CRN | COURSE | Start | End | 10% Date | 30% Date | 60% Date |
|
Fall 2009 |
||||||
|
70002 |
ADMJ C101 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70004 | ADMJ C105 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70006 | ADMJ C111 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70007 | ADMJ C115 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70008 | ADMJ C121 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70009 | ADMJ C125 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70010 | ADMJ C131 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70011 | ADMJ C151 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70016 | ANTH C111 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70018 | ANTH C111 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70019 | ANTH C121 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70028 | ART C101 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70029 | ART C101 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 73076 | BIOL C101 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70066 | BSAD C070 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70071 | BSAD C100 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70072 | BSAD C100 | Aug 24 | Oct 17 | 8/31/09 | 9/11/09 | 9/29/09 |
| 70074 | BSAD C101 | Oct 19 | Dec 12 | 10/26/09 | 11/5/09 | 11/24/09 |
| 70075 | BSAD C101 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70076 | BSAD C125 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70077 | BSAD C131 | Oct 19 | Dec 12 | 10/26/09 | 11/5/09 | 11/24/09 |
| 70078 | BSAD C131 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70084 | BSAD C220 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70087 | BSOT C131 | Aug 24 | Oct 17 | 8/31/09 | 9/11/09 | 9/29/09 |
| 70089 | BSOT C132 | Oct 19 | Dec 12 | 10/26/09 | 11/5/09 | 11/24/09 |
| 70091 | BSOT C133 | Oct 19 | Dec 12 | 10/26/09 | 11/5/09 | 11/24/09 |
| 70094 | CHDV C101 | Aug 24 | Oct 17 | 8/31/09 | 9/11/09 | 9/29/09 |
| 70096 | CHDV C101 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70098 | CHDV C105 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70100 | CHDV C111 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70101 | CHDV C115 | Sep 28 | Nov 21 | 10/5/09 | 10/15/09 | 11/2/09 |
| 70102 | CHDV C115 | Sep 12 | Dec 12 | 9/29/09 | 10/17/09 | 11/10/09 |
| 70105 | CHDV C121 | Sep 12 | Dec 5 | 9/21/09 | 10/11/09 | 11/7/09 |
| 70106 | CHDV C121 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70108 | CHDV C125 | Sep 21 | Dec 5 | 9/29/09 | 10/17/09 | 11/10/09 |
| 70109 | CHDV C125 | Sep 14 | Dec 5 | 9/22/09 | 10/10/09 | 11/3/09 |
| 70113 | CHDV C143 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70115 | CHDV C145 | Sep 12 | Dec 5 | 9/21/09 | 10/11/09 | 11/7/09 |
| 70116 | CHDV C149 | Sep 21 | Dec 12 | 9/29/09 | 10/17/09 | 11/10/09 |
| 70118 | CHDV C205 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70119 | CHDV C241 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70120 | CHDV C251 | Sep 14 | Dec 5 | 9/22/09 | 10/10/09 | 11/3/09 |
| 70122 | CHDV C252 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70123 | CHDV C281 | Sep 21 | Nov 14 | 9/28/09 | 10/8/09 | 10/26/09 |
| 70135 | CSCI C070 | Aug 24 | Oct 17 | 8/31/09 | 9/11/09 | 9/29/09 |
| 70137 | CSCI C101 | Aug 24 | Oct 17 | 8/31/09 | 9/11/09 | 9/29/09 |
| 70138 | CSCI C101 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70143 | CSCI C121 | Oct 19 | Dec 12 | 10/26/09 | 11/5/09 | 11/24/09 |
| 70145 | CSCI C123 | Aug 24 | Oct 17 | 8/31/09 | 9/11/09 | 9/29/09 |
| 70148 | CSCI C125 | Aug 24 | Oct 17 | 8/31/09 | 9/11/09 | 9/29/09 |
| 70149 | CSCI C127 | Aug 24 | Oct 17 | 8/31/09 | 9/11/09 | 9/29/09 |
| 70150 | CSCI C140 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70151 | CSCI C141 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70152 | CSCI C143 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70153 | CSCI C146 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70157 | CSCI C151 | Oct 19 | Dec 12 | 10/26/09 | 11/5/09 | 11/24/09 |
| 70159 | CSCI C153 | Oct 19 | Dec 12 | 10/26/09 | 11/5/09 | 11/24/09 |
| 70161 | CSCI C155 | Oct 19 | Dec 12 | 10/26/09 | 11/5/09 | 11/24/09 |
| 70163 | CSCI C161 | Oct 19 | Dec 12 | 10/26/09 | 11/5/09 | 11/24/09 |
| 70165 | CSCI C163 | Oct 19 | Dec 12 | 10/26/09 | 11/5/09 | 11/24/09 |
| 70167 | CSCI C165 | Oct 19 | Dec 9 | 10/21/09 | 11/2/09 | 11/18/09 |
| 70168 | CSCI C171 | Oct 19 | Dec 12 | 10/26/09 | 11/5/09 | 11/24/09 |
| 70169 | CSCI C181 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70172 | CSCI C241 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70173 | CSCI C251 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70175 | CSCI C270 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70177 | DMA C102 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70180 | DMA C107 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70182 | DMA C109 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70183 | DMA C111 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70184 | DMA C115 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70190 | DMA C131 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70191 | DMA C211 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70192 | DMA C217 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70195 | ECON C101 | Aug 24 | Sep 25 | 8/28/09 | 9/4/09 | 9/14/09 |
| 70199 | ECON C102 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70200 | ECON C102 | Sept 28 | Oct 31 | 10/2/09 | 10/9/09 | 10/18/09 |
| 70201 | ECON C103 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70202 | ECON C103 | Nov 2 | Dec 12 | 11/7/09 | 11/17/09 | 12/1/09 |
| 70666 | EDUC C170 | Sept 14 | Oct 24 | 9/19/09 | 9/28/09 | 10/10/09 |
| 73078 | EDUC C262 | Sep 28 | Oct 23 | 10/1/09 | 10/7/09 | 10/17/09 |
| 73079 | EDUC C263 | Oct 26 | Nov 20 | 10/29/09 | 11/4/09 | 11/18/09 |
| 70222 | ENGL C040 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70228 | ENGL C070 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70229 | ENGL C070 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 73156 | ENGL C070 | Sep 8 | Dec 12 | 9/18/09 | 10/7/09 | 11/6/09 |
| 70234 | ENGL C101 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70235 | ENGL C101 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 73116 | ENGL C101 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70238 | ENGL C102 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70242 | ENGL C141 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70243 | ENGL C151 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70244 | ENGL C221 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70246 | ENGL C245 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70676 | FILM C211 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70256 | FREN C101 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70264 | HCRS C061 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70268 | HCRS C062 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70275 | HCRS C121 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70276 | HCRS C140 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70278 | HCRS C150 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70279 | HCRS C150 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70280 | HCRS C160 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70281 | HCRS C230 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70282 | HCRS C240 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70283 | HCRS C250 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70284 | HCRS C255 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70285 | HCRS C260 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70287 | HIST C103 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70289 | HIST C104 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70295 | HIST C131 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70296 | HIST C131 | Sep 14 | Dec 12 | 9/21/09 | 10/12/09 | 11/9/09 |
| 70299 | HIST C132 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70314 | HSCI C101 | Sep 8 | Oct 17 | 9/13/09 | 9/22/09 | 10/4/09 |
| 70315 | HSCI C101 | Sep 21 | Dec 12 | 9/29/09 | 10/17/09 | 11/10/09 |
| 70326 | IC C075 | Aug 24 | Oct 16 | 8/31/09 | 9/11/09 | 9/29/09 |
| 70329 | IC C075 | Oct 19 | Dec 12 | 10/26/09 | 11/5/09 | 11/24/09 |
| 73077 | INST C261 | Aug 31 | Sep 18 | 9/2/09 | 9/10/09 | 9/17/09 |
| 70703 | INST C267 | Sep 21 | Oct 9 | 9/23/09 | 9/29/09 | 10/5/09 |
| 70702 | INST C268 | Aug 31 | Sep 11 | 9/1/09 | 9/5/09 | 9/9/09 |
| 70351 | MATH C040 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70352 | MATH C040 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70358 | MATH C050 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70359 | MATH C050 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 73154 | MATH C050 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70367 | MATH C055 | Aug 24 | Oct 16 | 8/31/09 | 9/11/09 | 9/29/09 |
| 70368 | MATH C055 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70372 | MATH C121 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70373 | MATH C121 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70375 | MATH C130 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70377 | MATH C141 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70378 | MATH C142 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70381 | MATH C151 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70396 | MUSC C101 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70397 | MUSC C101 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70400 | MUSC C118 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 7042 | MUSC C173 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70438 | PARA C101 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70439 | PARA C112 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70440 | PARA C122 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70441 | PARA C130 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70442 | PARA C140 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70443 | PARA C220 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70444 | PARA C260 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70451 | PDEV C052 | Aug 24 | Sep 18 | 8/27/09 | 9/1/09 | 9/12/09 |
| 70452 | PDEV C052 | Aug 31 | Sep 25 | 9/3/09 | 9/9/09 | 9/18/09 |
| 70453 | PDEV C052 | Aug 24 | Sep 18 | 8/27/09 | 9/1/09 | 9/12/09 |
| 70460 | PDEV C101 | Sep 8 | Dec 12 | 9/18/09 | 10/7/09 | 11/6/09 |
| 70461 | PDEV C101 | Sep 8 | Dec 12 | 9/18/09 | 10/7/09 | 11/6/09 |
| 70463 | PHED C101 | Sep 21 | Dec 12 | 9/29/09 | 10/17/09 | 11/10/09 |
| 70561 | PHIL C101 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70564 | PHIL C141 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70566 | PHIL C161 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70567 | PHIL C205 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70570 | PHSC C111 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70571 | PHSC C112 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70581 | POLS C101 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70589 | PSYC C101 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70590 | PSYC C101 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70591 | PSYC C101 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70592 | PSYC C101 | Sep 21 | Dec 12 | 9/29/09 | 10/17/09 | 11/10/09 |
| 70595 | PSYC C211 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70596 | PSYC C241 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70606 | READ C056 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70611 | SOCI C101 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70613 | SOCI C131 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70615 | SOCI C210 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70621 | SPAN C101 | Sep 21 | Dec 12 | 9/29/09 | 10/17/09 | 11/10/09 |
| 70622 | SPAN C101 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70623 | SPAN C101 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70624 | SPAN C102 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70626 | SPAN C211 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 70632 | SPCH C101 | Aug 24 | Dec 12 | 9/4/09 | 9/21/09 | 11/2/09 |
| 73108 | THEA C101 | Sep 8 | Nov 21 | 9/15/09 | 10/1/09 | 10/19/09 |
| 73109 | THEA C103 | Sep 8 | Nov 21 | 9/15/09 | 10/1/09 | 10/19/09 |
::
About CC Online
::
CC Online Checklist
:: Address &
Hours
::
Class Schedule
::
Degrees & Programs
::
Directory
:: FAQ's
::
Resources
::
CC Online Site Index
::
Class Checklist
::
Specific Dates
::
Student Login
::
Student Services
![]()
if logging into class
for the FIRST TIME
::
Faculty Training
Certificate
::
Instructor Login
::
Bookstore
::
Coyote Connection
::
Learning Resource
Center (Library)
::
Site Index
::
Software Upgrades
|
|
||||||
|
Last updated August 27, 2009 |
||||||