![]() |
|
|
|
|
|
|
|
     
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Informational pages will be updated as information becomes available. Until the Summer 2009 booklist comes out, all book info is subject to change. |
|
CRN# |
Course | Title | Units | Dates | Weeks | Last | First | Avail. Seats |
Wait List |
|
Summer 2009 |
|||||||||
| 50002 |
ANTH C111 |
3 | May 26 - Jul 20 | 8 | Frasier | Patricia | 0 | 0 | |
| 50003 |
ANTH C121 |
Physical Anthropology | 3 | May 26 - Jul 20 | 8 | Frasier | Patricia | 0 | 0 |
| 50010 | ART C101 | Intro to Art | 3 |
May 26 - Jul 31 |
9 | Sandvik | Loren | 0 | 0 |
| 50016 | BIOL C101 | Principles of Biology | 3 | May 26 - Aug 14 | 11 | Bliss | Shannon | 0 | 0 |
| 50017 | BIOL C121 | Survey of Anatomy & Physiology | 3 | May 26 - Aug 14 | 11 | Bliss | Shannon | 0 | 0 |
| 50019 | BSAD C100 | Introduction to Business | 3 | Jun 22 - Aug 14 | 8 | Hightower | Matt | 0 | 0 |
| 50020 | BSAD C101 | Financial Accounting | 4 | May 26 - Jul 2 | 4 | Porter | Margaret | 0 | 0 |
| 50021 | BSAD C102 | Managerial Accounting | 4 | Jul 6 - Aug 14 | 6 | Porter | Margaret | 0 | 0 |
| 50022 | BSAD C110 | Introduction to Personal Finance | 3 | Jun 22 - Aug 14 | 8 | Hightower | Matt | 0 | 0 |
| 50023 |
BSOT C131 |
Basic Computer Keyboarding | 1 | Jun 22 - Aug 14 | 8 | O'Connor | Karen | 0 | 0 |
| 50024 | BSOT C132 | Intermediate Computer Keyboarding | 1 | Jun 22 - Aug 14 | 8 | O'Connor | Karen | 0 | 0 |
| 50025 | BSOT C133 | Advanced Computer Keyboarding | 1 | Jun 22 - Aug 14 | 8 | O'Connor | Karen | 0 | 0 |
| 50026 | BSOT C154 | Office Personnel Seminar | 3 | Jun 22 - Aug 14 | 8 | O'Connor | Karen | 0 | 0 |
| 50027 |
CHDV C101 |
Child Development | 3 | Jun 8 - Jul 31 | 8 | Middleton | Linda | 0 | 0 |
| 50028 |
CHDV C101 |
Child Development | 3 | Jun 8 - Jul 31 | 8 | Middleton | Linda | 0 | 0 |
| 50029 |
CHDV C105 |
Introduction to Infant Dev. | 3 | Jun 8 - Jul 31 | 8 | Eberhart | Linda | 0 | 0 |
| 50030 |
CHDV C105 |
Introduction to Infant Dev. | 3 | Jun 8 - Jul 31 | 8 | Eberhart | Linda | 0 | 0 |
| 50031 | CHDV C107 | School Age Development | 3 | Jun 8 - Jul 31 | 8 | Fuller | Lisa | 0 | 0 |
| 50032 | CHDV C111 | 3 | Jun 8 - Jul 31 | 8 | Fuller | Lisa | 0 | 0 | |
| 50033 | CHDV C115 | Child, Family & Community | 3 | May 26 - Jul 17 | 8 | Baker | Vivian | 0 | 0 |
| 50034 | CHDV C115 | Child, Family & Community | 3 | May 26 - Jul 17 | 8 | Baker | Vivian | 0 | 0 |
| 50036 | CHDV C121 | 3 | Jun 22 - Jul 31 | 6 | Hamilton | Pamela | 0 | 0 | |
| 50037 | CHDV C121 | 3 | Jun 22 - Jul 31 | 6 | Hamilton | Pamela | 0 | 0 | |
| 50039 | CHDV C125 | Diversity in Education | 3 | Jun 22 - Aug 14 | 8 | Baker | Vivian | 0 | 0 |
| 50040 | CHDV C125 | Diversity in Education | 3 | Jun 22 - Aug 14 | 8 | Baker | Vivian | 0 | 0 |
| 50041 | CHDV C143 | 3 | Jun 8 - Jul 31 | 8 | Jacobs | Mark | 0 | 0 | |
| 50042 | CHDV C143 | 3 | Jun 8 - Jul 31 | 8 | Hamilton | Pamela | 0 | 0 | |
| 50043 | CHDV C145 | 3 | Jun 8 - Jul 31 | 8 | Hight | Cheryl | 0 | 0 | |
| 50044 | CHDV C149 | Play & Meaning | 3 | Jun 8 - Jul 31 | 8 | Hight | Cheryl | 0 | 0 |
| 50045 | CHDV C149 | Play & Meaning | 3 | Jun 22 - Aug 14 | 8 | Hight | Cheryl | 0 | 0 |
| 50046 | CHDV C241 | The Exceptional Child: N. & N. | 3 | Jun 8 - Jul 31 | 8 | McClain | Lynda | 0 | 0 |
|
|
|
The Exceptional Child: N. & N. |
|
|
|
|
|
|
|
| 50048 | CHDV C251 | Admin. of Programs in Child Dev. I | 3 | Jun 8 - Jul 31 | 8 | Middleton | Linda | 0 | 0 |
|
|
|
Admin. of Programs in Child Dev. I Cancelled |
|
|
|
|
|
|
|
| 50050 | CHDV C252 | Admin. of Programs in Child Dev. II | 3 | Jun 8 - Aug 14 | 10 | Baker | Vivian | 0 | 0 |
| 50051 | CHDV C281 | 3 | Jun 15 - Aug 7 | 8 | Fuller | Lisa | 0 | 0 | |
|
|
|
Adult Supervision |
|
|
|
|
|
|
|
|
50062 |
CSCI C101 | 3 | Jun 22 - Aug 14 | 8 | Kurti | Debby | 0 | 0 | |
|
50064 |
CSCI C121 |
1 |
May 26 - Jul 2 | 6 | Sellers | Angela | 0 | 0 | |
|
50066 |
CSCI C123 | Beginning MS Excel | 1 | May 26 - Jul 2 | 6 | Bultman | Kathy | 0 | 0 |
| 50067 | CSCI C125 | Beginning MS Access | 1 | Jul 6 - Aug 14 | 6 | O'Connor | Karen | 0 | 0 |
| 50068 | CSCI C140 | A+ Essentials for Computer Repairs | 2 | May 26 - Aug 14 | 11 | Harper | Chris | 0 | 0 |
|
50069 |
CSCI C141 | A+ Standard Skills for the IT Tech | 2 | June 1 - Aug 21 | 11 | Johnson | Daniel | 0 | 0 |
|
50070 |
CSCI C143 | Network + Fundamentals of Network Technologies | 3 | June 1 - Aug 21 | 11 | Harper | Chris | 0 | 0 |
|
50071 |
CSCI C146 | Security + Fundamentals of Network Security | 3 | June 1 - Aug 21 | 11 | Bushnell | Jonathan | 0 | 0 |
|
50072 |
CSCI C151 | Intermediate Word | 1 | Jul 6 - Aug 14 | 6 | McGovern | Tom | 0 | 0 |
| 50073 | CSCI C155 | Intermediate Access | 1 | Jul 6 - Aug 14 | 6 | O'Connor | Karen | 0 | 0 |
|
|
|
Advanced Word Cancelled |
|
|
|
|
|
|
|
| 50074 | CSCI C165 | 1 | Jul 6 - Aug 14 | 6 | O'Connor | Karen | 0 | 0 | |
| 50076 | CSCI C181 | XHTML & CSS | 3 | Jun 8 - Aug 14 | 10 | Rudis-Jackson | Elaine | 0 | 0 |
| 50077 | DMA C102 | 3 | May 26 - Aug 14 | 11 | Ratliff | Cori | 0 | 0 | |
| 50078 | DMA C111 | XHTML & CSS | 3 | Jun 8 - Aug 14 | 10 | Rudis-Jackson | Elaine | 0 | 0 |
| 50270 | DMA C130 | Introduction to Podcasting | 1.5 | Jun 1 - Jul 10 | 6 | Hocker | Ray | 0 | 0 |
| 50283 | DMA C218 | Advanced Mobile Web Dev. | 1.5 | Jun 1 - Jul 24 | 8 | Navarro | Jason | 0 | 0 |
| 50079 | DMA C280 | Web Production Management | 3 | Jun 15 - Aug 7 | 8 | Ama | Suzie | 0 | 0 |
| 50080 | ECON C101 | Intro to Economics | 3 | Jul 6 - Aug 14 | 6 | Stephens | Norman | 0 | 0 |
| 50081 | ECON C102 | 3 | Jul 6 - Aug 14 | 6 | Stephens | Norman | 0 | 0 | |
|
|
|
Macro-Economics |
|
|
|
|
|
|
|
| 50083 | ECON C103 | 3 | Jul 6 - Aug 14 | 6 | Stephens | Norman | 0 | 0 | |
|
|
|
Micro-Economics |
|
|
|
|
|
|
|
| 50086 | ENGL C040 | 4 | May 26 - Jul 17 | 7 | Crow | Matt | 0 | 0 | |
| 50253 | ENGL C040 | 4 | Jul 6 - Aug 14 | 6 | Stephens | Norman | 0 | 0 | |
| 50088 | ENGL C070 | Introductory Composition | 4 | May 26 - Jul 2 | 6 | Marvin | Corey | 0 | 0 |
|
|
|
Introductory Composition Cancelled |
|
|
|
|
|
|
|
| 50254 | ENGL C070 | Introductory Composition | 4 | Jul 6 - Aug 14 | 6 | Stephens | Norman | 0 | 0 |
| 50090 | ENGL C101 | 4 | May 26 - Jul 17 | 7 | Abbott | Christine | 0 | 0 | |
|
|
|
Freshman Composition |
|
|
|
|
|
|
|
| 50255 | ENGL C101 | 4 | Jul 6 - Aug 14 | 6 | Davis | Cliff | 0 | 0 | |
| 50092 | ENGL C102 | 3 | May 26 - Jul 17 | 7 | Davis | Cliff | 0 | 0 | |
| 50093 | ENGL C111 | Intro to Types of Literature | 3 | May 26 - Jul 17 | 7 | Enns | Gary | 0 | 0 |
|
|
|
Hispanic Culture Through Film Cancelled |
|
|
|
|
|
|
|
| 50098 | HCRS C121 | Nutrition | 3 | Jun 8 - Jul 31 | 8 | Kost | Greg | 0 | 0 |
| 50099 | HCRS C150 | Medical Term. for the Health Professional | 3 | Jun 8 - Jul 31 | 8 | Gates | Cheryl | 0 | 0 |
| 50100 | HCRS C230 | Pharmacology for the Health Professional | 3 | Jun 8 - Jul 31 | 8 | Seal | Mitchell | 0 | 0 |
| 50101 | HCRS C255 | Basic Cardiac Rhythm Interpretation | 3 | Jun 8 - Jul 31 | 8 | Seal | Mitchell | 0 | 0 |
| 50102 | HIST C103 | Western Civilization I | 3 | May 26 - Aug 14 | 11 | Greedy | Matthew | 0 | 0 |
| 50104 | HIST C131 | History of US I | 3 | May 26 - Jul 2 | 6 | Stein | Gerald | 0 | 0 |
| 50105 | HIST C132 | History of US II | 3 | May 26 - Aug 14 | 11 | Greedy | Matthew | 0 | 0 |
| 50106 | HIST C218 | History of California | 3 | May 26 - Aug 14 | 11 | Greedy | Matthew | 0 | 0 |
| 50108 | HSCI C101 | 3 | Jun 8 - Jul 17 | 6 | Adams | Richard | 0 | 0 | |
| 50114 | IC C075 | Intro to Lib Research & Bibliography | 1 | Jun 8 - Jul 31 | 8 | Cornett | Julie | 0 | 0 |
| 50115 | IC C075 | Intro to Lib Research & Bibliography | 1 | Jun 8 - Jul 31 | 8 | Cornett | Julie | 0 | 0 |
| 50117 | MATH C040 | Pre-Algebra | 4 | Jul 6 - Aug 14 | 6 | Chen | Yihfen | 0 | 0 |
| 50118 | MATH C040 | Pre-Algebra | 4 | May 26 - Jul 2 | 6 | Slovacek | Joe | 0 | 0 |
| 50119 | MATH C050 | Elementary Algebra | 4 | Jul 6 - Aug 14 | 6 | Rogers | Steve P. | 0 | 0 |
| 50120 | MATH C050 | Elementary Algebra | 4 | May 26 - Jul 2 | 6 | Slovacek | Joe | 0 | 0 |
| 50121 | MATH C055 | Intermediate Algebra | 4 | Jul 6 - Aug 14 | 6 | Rogers | Steve P. | 0 | 0 |
| 50122 | MATH C055 | Intermediate Algebra | 4 | May 26 - Jul 2 | 6 | Slovacek | Joe | 0 | 0 |
| 50123 | MATH C101 | Survey of Mathematical Concepts | 3 | Jul 6 - Aug 14 | 6 | Winston | Rachel | 0 | 0 |
|
|
|
Survey of Mathematical Concepts Cancelled |
|
|
|
|
|
|
|
| 50125 | MATH C121 | Elem. Prob. & Statistics | 4 | Jul 6 - Aug 14 | 6 | Bernsten | Dean | 0 | 0 |
| 50126 | MATH C121 | Elem. Prob. & Statistics | 4 | May 26 - Jul 2 | 6 | Bernsten | Dean | 0 | 0 |
| 50127 | MATH C130 | 4 | May 26 - Jul 2 | 6 | Bernsten | Dean | 0 | 0 | |
| 50128 | MATH C131 | Basic Functions & Calculus for Business | 4 | Jul 6 - Aug 14 | 6 | Winston | Rachel | 0 | 0 |
| 50129 | MATH C141 | College Algebra | 4 | May 26 - Jul 2 | 6 | Bernsten | Dean | 0 | 0 |
| 50274 | MATH C141 | College Algebra | 4 | Jul 6 - Aug 14 | 6 | Winston | Rachel | 0 | 0 |
| 50130 |
MATH C142 |
Trigonometry | 4 | Jul 6 - Aug 14 | 6 | Winston | Rachel | 0 | 0 |
| 50136 | MUSC C101 | Music Appreciation | 3 | May 26 - Jul 2 | 6 | Foggia | Toko | 0 | 0 |
| 50163 |
PARA C101 |
Intro to Paralegal Studies | 3 | May 26 - Aug 14 | 11 | Damiano | Anthony | 0 | 0 |
|
|
|
Real Property Law Cancelled |
|
|
|
|
|
|
|
| 50167 | PDEV C052 | Becoming a Successful Online Student | 1 | Jul 6 - Aug 14 | 6 | Hamilton | Karee | 0 | 0 |
| 50168 | PDEV C052 | Becoming a Successful Online Student | 1 | May 26 - Jul 2 | 6 | Hamilton | Karee | 0 | 0 |
| 50173 | PDEV C101 | Becoming a Master Student | 3 | May 26 - Jul 2 | 6 | Adams | Wendy | 0 | 0 |
| 50215 | PHIL C101 | 3 | May 18 - Jul 10 | 8 | Heaton | Maria | 0 | 0 | |
| 50216 | PHIL C141 | Ethics | 3 | May 18 - Jul 10 | 8 | Heaton | Maria | 0 | 0 |
| 50217 | PHIL C161 | Intro to the Phil. of Religion | 3 | May 18 - Jul 10 | 8 | Heaton | Maria | 0 | 0 |
| 50218 | PHSC C111 | Concepts of Physical Sci. | 3 | May 26 - Aug 14 | 11 | Rude | Erica | 0 | 0 |
| 50219 | PHSC C112 | Concepts of Physical Sci. Lab | 1 | May 26 - Aug 14 | 11 | Rude | Erica | 0 | 0 |
| 50220 | POLS C101 | American Government | 3 | May 26 - Jul 2 | 6 | Stein | Gerald | 0 | 0 |
| 50224 | PSYC C101 | General Psychology | 3 | Jun 8 - Jul 31 | 8 | Mandel | Barbara | 0 | 0 |
| 50225 | PSYC C101 | General Psychology | 3 | Jun 8 - Jul 31 | 8 | Mandel | Barbara | 0 | 0 |
| 50227 | PSYC C211 | Lifespan Development | 3 | Jul 6 - Aug 14 | 6 | Kost | Greg | 0 | 0 |
| 50228 | PSYC C211 | Lifespan Development | 3 | May 26 - Jul 2 | 6 | Kost | Greg | 0 | 0 |
| 50231 | READ C056 | Intro to College Reading | 3 | May 26 - Jul 17 | 7 | Vasquez | L | 0 | 0 |
| 50233 | SOCI C101 | Introduction to Sociology | 3 | May 26 - Aug 14 | 11 | Lund | William | 0 | 0 |
| 50234 | SOCI C101 | Introduction to Sociology | 3 | May 26 - Aug 14 | 11 | Lund | William | 0 | 0 |
| 50235 | SOCI C131 | Sociology of Women | 3 | May 26 - Jul 2 | 6 | Stein | Darlene | 0 | 0 |
| 50236 | SOCI C210 | Diversity & Film | 3 | May 18 - Jul 10 | 8 | Heaton | Jon | 0 | 0 |
| 50238 | SPAN C101 | Elementary Spanish I | 5 | May 18 - Jul 10 | 8 | Heaton | Jon | 0 | 0 |
| 50237 | SPAN C101 | Elementary Spanish I | 5 | Jun 15 - Aug 7 | 8 | Gonzalez-Cirre | Lucila | 0 | 0 |
| 50240 | SPAN C102 | Elementary Spanish II | 5 | May 18 - Jul 10 | 8 | Heaton | Jon | 0 | 0 |
| 50239 | SPAN C102 | Elementary Spanish II | 5 | Jun 15 - Aug 7 | 8 | Gonzalez-Cirre | Lucila | 0 | 0 |
|
|
|
Hispanic Culture through Film Cancelled |
|
|
|
|
|
|
|
| 50252 | SPCH C101 |
Elements of Speech Requires 2 on-campus meetings |
3 | Jul 6 - Aug 14 | 6 | McLean | G. Scott | 0 | 0 |
Can’t find the class you want? Is the class you wanted full? If so, check out one of the other colleges in the Kern Community College District? Bakersfield College and Porterville College also offer a variety of online courses to meet your educational needs.
::
About CC Online
::
CC Online Checklist
:: Address &
Hours
::
Class Schedule
::
Degrees & Programs
::
Directory
:: FAQ's
::
Resources
::
CC Online Site Index
::
Class Checklist
::
Specific Dates
::
Student Login
::
Student Services
![]()
if logging into class
for the FIRST TIME
::
Faculty Training
Certificate
::
Instructor Login
::
Bookstore
::
Coyote Connection
::
Learning Resource
Center (Library)
::
Site Index
::
Software Upgrades
|
|
||||||
|
Last updated July 06, 2009 |
||||||