![]() |
|
|
|
|
|
|
|
     
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Informational pages will be updated as information becomes available. Until the Fall 2009 booklist comes out, all book info is subject to change. |
|
CRN# |
Course | Title | Units | Dates | Weeks | Last | First | Avail. Seats |
Wait List |
|
Fall 2009 |
|||||||||
|
Classes meeting August 24 - September 18 |
|||||||||
| 70451 | PDEV C052 | Becoming a Successful Online Student | 1 | Aug 24 - Sept 18 | 4 | Adams | Wendy | 0 | 0 |
| 70453 | PDEV C052 | Becoming a Successful Online Student | 1 | Aug 24 - Sept 18 | 4 | Adams | Wendy | 0 | 0 |
|
Classes meeting August 24 - September 25 |
|||||||||
| 70195 | ECON C101 | Intro to Economics | 3 | Aug 24 - Sept 25 | 5 | Stephens | Norman | 0 | 0 |
|
Classes meeting August 24 - October 16 |
|||||||||
| 70326 | IC C075 | Intro to Lib Research & Bibliography | 1 | Aug 24 - Oct 16 | 8 | Cornett | Julie | 0 | 0 |
| 70367 | MATH C055 | Intermediate Algebra | 4 | Aug 24 - Oct 16 | 8 | Bernsten | Dean | 0 | 0 |
| 70372 | MATH C121 | Elem. Prob. & Statistics | 4 | Aug 24 - Oct 16 | 8 | Bernsten | Dean | 0 | 0 |
|
Classes meeting August 24 - October 17 |
|||||||||
| 70072 | BSAD C100 | Introduction to Business | 3 | Aug 24 - Oct 17 | 8 | Hightower | Matt | 0 | 0 |
| 70087 |
BSOT C131 |
Basic Computer Keyboarding | 1 | Aug 24 - Oct 17 | 8 | O'Connor | Karen | 0 | 0 |
| 70094 |
CHDV C101 |
Child Development | 3 | Aug 24 - Oct 17 | 8 | Jacobs | Mark | 0 | 0 |
| 70135 | CSCI C070 | Computer Literacy | 1 | Aug 24 - Oct 17 | 8 | Warnock | Roger | 0 | 0 |
| 70137 | CSCI C101 | 3 | Aug 24 - Oct 17 | 8 | Hightower | Matt | 0 | 0 | |
|
70145 |
CSCI C123 | Beginning MS Excel | 1 | Aug 24 - Oct 17 | 8 | Bultman | Kathy | 0 | 0 |
|
70148 |
CSCI C125 | Beginning MS Access | 1 | Aug 24 - Oct 17 | 8 | Hightower | Matt | 0 | 0 |
|
70149 |
CSCI C127 |
1 |
Aug 24 - Oct 17 | 8 | Bultman | Kathy | 0 | 0 | |
|
Classes meeting August 24 - November 14 |
|||||||||
|
|
|
Prin. of Health Education |
|
|
|
|
|
|
|
|
Classes meeting August 24 - December 12 |
|||||||||
| 70002 |
ADMJ C101 |
Intro to the Administration of Justice | 3 | Aug 24 - Dec 12 | 16 | Rogers | Steve | 0 | 0 |
| 70004 | ADMJ C105 | Concepts of Criminal Law | 3 | Aug 24 - Dec 12 | 16 | Ratliff-Villarreal | Lisa | 0 | 0 |
| 70006 | ADMJ C111 | Principles and Procedures of the Justice System | 3 | Aug 24 - Dec 12 | 16 | Paine | Kristy | 0 | 0 |
| 70007 | ADMJ C115 | Legal Aspects of Evidence | 3 | Aug 24 - Dec 12 | 16 | Rogers | Steve | 0 | 0 |
| 70008 |
ADMJ C121 |
Community Relations | 3 | Aug 24 - Dec 12 | 16 | Rogers | Steve | 0 | 0 |
| 70009 |
ADMJ C125 |
Principles of Investigation | 3 | Aug 24 - Dec 12 | 16 | Paine | Kristy | 0 | 0 |
| 70010 |
ADMJ C131 |
Juvenile Procedures | 3 | Aug 24 - Dec 12 | 16 | Ratliff-Villarreal | Lisa | 0 | 0 |
| 70011 |
ADMJ C151 |
Introduction to Corrections | 3 | Aug 24 - Dec 12 | 16 | Ratliff-Villarreal | Lisa | 0 | 0 |
| 70016 |
ANTH C111 |
3 | Aug 24 - Dec 12 | 16 | Frasier | Patricia | 0 | 0 | |
| 70018 |
ANTH C121 |
Physical Anthropology | 3 | Aug 24 - Dec 12 | 16 | Frasier | Patricia | 0 | 0 |
| 70019 |
ANTH C121 |
Physical Anthropology | 3 | Aug 24 - Dec 12 | 16 | Frasier | Patricia | 0 | 0 |
| 70028 | ART C101 | Intro to Art | 3 | Aug 24 - Dec 12 | 16 | Sandvik | Loren | 0 | 0 |
| 70029 | ART C101 | Intro to Art | 3 | Aug 24 - Dec 12 | 16 | Sandvik | Loren | 0 | 0 |
| 73076 |
BIOL C101 |
Principles of Biology | 3 | Aug 24 - Dec 12 | 16 | Sellers | Claudia | 0 | 0 |
| 70066 |
BSAD C070 |
Business Mathematics | 3 | Aug 24 - Dec 12 | 16 | O'Connor | Karen | 0 | 0 |
| 70071 | BSAD C100 | Introduction to Business | 3 | Aug 24 - Dec 12 | 16 | Hightower | Matt | 0 | 0 |
| 70075 | BSAD C101 | Financial Accounting | 4 | Aug 24 - Dec 12 | 16 | Porter | Margaret | 0 | 0 |
| 70076 |
BSAD C125 |
Computerized Accounting Practice | 2 | Aug 24 - Dec 12 | 16 | Porter | Margaret | 0 | 0 |
| 70078 | BSAD C131 | Business Law | 3 | Aug 24 - Dec 12 | 16 | Gaunt | Tom | 0 | 0 |
| 70084 | BSAD C220 | Principles of Project Management | 3 | Aug 24 - Dec 12 | 16 | La Rue | Jo Ann | 0 | 0 |
| 70096 |
CHDV C101 |
Child Development | 3 | Aug 24 - Dec 12 | 16 | Middleton | Linda | 0 | 0 |
| 70098 |
CHDV C105 |
Introduction to Infant Dev. | 3 | Aug 24 - Dec 12 | 16 | Eberhart | Linda | 0 | 0 |
| 70100 | CHDV C111 | 3 | Aug 24 - Dec 12 | 16 | Jacobs | Mark | 0 | 0 | |
| 70106 | CHDV C121 | 3 | Aug 24 - Dec 12 | 16 | Eberhart | Linda | 0 | 0 | |
| 70113 | CHDV C143 | 3 | Aug 24 - Dec 12 | 16 | Hight | Cheryl | 0 | 0 | |
| 70117 | CHDV C149 | Play & Meaning | 3 | Aug 24 - Dec 12 | 16 | Hight | Cheryl | 0 | 0 |
| 70118 | CHDV C205 | 3 | Aug 24 - Dec 12 | 16 | Eberhart | Linda | 0 | 0 | |
| 70119 | CHDV C241 | The Exceptional Child: N. & N. | 3 | Aug 24 - Dec 12 | 16 | McClain | Lynda | 0 | 0 |
| 70122 | CHDV C252 | Admin. of Programs in Child Dev. II | 3 | Aug 24 - Dec 12 | 16 | Baker | Vivian | 0 | 0 |
| 70138 | CSCI C101 | 3 | Aug 24 - Dec 12 | 16 | Kurti | Debby | 0 | 0 | |
|
70150 |
CSCI C140 | A+ Essentials for Computer Repairs | 2 | Aug 24 - Dec 12 | 16 | Harper | Chris | 0 | 0 |
| 70151 | CSCI C141 | A+ Standard Skills for the IT Tech | 2 | Aug 24 - Dec 12 | 16 | Johnson | Daniel | 0 | 0 |
| 70152 | CSCI C143 | Network + Fundamentals of Network Technologies | 3 | Aug 24 - Dec 12 | 16 | Harper | Chris | 0 | 0 |
|
70153 |
CSCI C146 | Security + Fundamentals of Network Security | 3 | Aug 24 - Dec 12 | 16 | Bushnell | Jonathan | 0 | 0 |
| 70169 | CSCI C181 | XHTML & CSS | 3 | Aug 24 - Dec 12 | 16 | Ama | Suzie | 0 | 0 |
| 70172 | CSCI C241 | Intro to Telecommunications | 3 | Aug 24 - Dec 12 | 16 | McGovern | Tom | 0 | 0 |
| 70173 | CSCI C251 | Visual Basic | 3 | Aug 24 - Dec 12 | 16 | Kurti | Debby | 0 | 0 |
| 70175 | CSCI C270 | Intro to Database Design/Mgmt. | 3 | Aug 24 - Dec 12 | 16 | German | David | 0 | 0 |
| 70177 | DMA C102 | 3 | Aug 24 - Dec 12 | 16 | Darty | Lisa | 0 | 0 | |
| 70180 | DMA C107 | Illustration & Design with Illustrator | 3 | Aug 24 - Dec 12 | 16 | Ratliff | Cori | 0 | 0 |
|
|
|
Advanced Digital Imagining and Illustration Cancelled |
|
|
|
|
|
|
|
| 70182 | DMA C109 | Desktop Publishing w/InDesign | 3 | Aug 24 - Dec 12 | 16 | Hartson | Fred | 0 | 0 |
| 70183 | DMA C111 | XHTML & CSS | 3 | Aug 24 - Dec 12 | 16 | Ama | Suzie | 0 | 0 |
| 70184 | DMA C115 | Interactivity & Interface Design with Flash | 4 | Aug 24 - Dec 12 | 16 | Ama | Suzie | 0 | 0 |
|
|
|
Intro to Mobile Media Cancelled |
|
|
|
|
|
|
|
| 70190 | DMA C131 | Digital Video Production | 3 | Aug 24 - Dec 12 | 16 | Hocker | Ray | 0 | 0 |
| 70191 | DMA C211 | Web Scripting with JavaScript | 3 | Aug 24 - Dec 12 | 16 | O'Brien | Kathleen | 0 | 0 |
| 70192 | DMA C217 | PHP Site Mangmt/Theme Design | 3 | Aug 24 - Dec 12 | 16 | Rudis-Jackson | Elaine | 0 | 0 |
| 70199 | ECON C102 | 3 | Aug 24 - Dec 12 | 16 | Gaspard | Joyce | 0 | 0 | |
| 70201 | ECON C103 | 3 | Aug 24 - Dec 12 | 16 | Stephens | Norman | 0 | 0 | |
| 70222 | ENGL C040 | 4 | Aug 24 - Dec 12 | 16 | Vasquez | Laura | 0 | 0 | |
| 70228 | ENGL C070 | Introductory Composition | 4 | Aug 24 - Dec 12 | 16 | Vargas | Michaela | 0 | 0 |
| 70229 | ENGL C070 | Introductory Composition | 4 | Aug 24 - Dec 12 | 16 | Enns | Gary | 0 | 0 |
| 70234 | ENGL C101 | 4 | Aug 24 - Dec 12 | 16 | Marvin | Corey | 0 | 0 | |
| 70235 | ENGL C101 | 4 | Aug 24 - Dec 12 | 16 | Swiridoff | Christine | 0 | 0 | |
| 73116 | ENGL C101 | 4 | Aug 24 - Dec 12 | 16 | Marvin | Corey | 0 | 0 | |
| 70238 | ENGL C102 | 3 | Aug 24 - Dec 12 | 16 | Abbott | Christine | 0 | 0 | |
| 70239 | ENGL C102 | 3 | Aug 24 - Dec 12 | 16 | Enns | Gary | 0 | 0 | |
| 70242 | ENGL C141 | Creative Writing: Fiction/Poetry | 3 | Aug 24 - Dec 12 | 16 | Enns | Gary | 0 | 0 |
| 70243 | ENGL C151 | Technical Communication | 3 | Aug 24 - Dec 12 | 16 | Swiridoff | Christine | 0 | 0 |
| 70244 | ENGL C221 | World Literature I | 3 | Aug 24 - Dec 12 | 16 | Abbott | Christine | 0 | 0 |
| 70246 | ENGL C245 | Women's Literature | 3 | Aug 24 - Dec 12 | 16 | Abbott | Christine | 0 | 0 |
| 70676 | FILM C211 | Hispanic Culture Thru Film | 3 |
Aug 24 - Dec 12 |
16 |
Heaton | Jon | 0 | 0 |
| 70256 | FREN C101 | Beginning French I | 5 | Aug 24 - Dec 12 | 16 | Sacco | Linda | 0 | 0 |
| 70264 | HCRS C061 | AMA - Receptionist | 3 | Aug 24 - Dec 12 | 16 | Britz | Sharon | 0 | 0 |
| 70268 | HCRS C062 | AMA - Financial Management & Insurance | 6 | Aug 24 - Dec 12 | 16 | Johnson | Denise | 0 | 0 |
| 70275 | HCRS C121 | Nutrition | 3 | Aug 24 - Dec 12 | 16 | Kost | Greg | 0 | 0 |
| 70276 | HCRS C140 | Intro to Health Care | 3 | Aug 24 - Dec 12 | 16 | Gates | Cheryl | 0 | 0 |
| 70278 | HCRS C150 | Medical Term. for the Health Professional | 3 | Aug 24 - Dec 12 | 16 | Gates | Cheryl | 0 | 0 |
| 70279 | HCRS C150 | Medical Term. for the Health Professional | 3 | Aug 24 - Dec 12 | 16 | Gates | Cheryl | 0 | 0 |
| 70280 | HCRS C160 | Rehabilitative Career Choices | 3 | Aug 24 - Dec 12 | 16 | Gates | Cheryl | 0 | 0 |
| 70281 | HCRS C230 | Pharmacology for the Health Professional | 3 | Aug 24 - Dec 12 | 16 | Seal | Mitchell | 0 | 0 |
| 70282 | HCRS C240 | Nutrition and Diet Therapy | 3 | Aug 24 - Dec 12 | 16 | Wright | J.D. | 0 | 0 |
| 70283 | HCRS C250 | Cultural Diversity and Health Care | 3 | Aug 24 - Dec 12 | 16 | Hodgins | Annette | 0 | 0 |
| 70284 | HCRS C255 | Basic Cardiac Rhythm Interpretation | 3 | Aug 24 - Dec 12 | 16 | Seal | Mitchell | 0 | 0 |
| 70285 | HCRS C260 | Ethics and the Healthcare Provider | 3 | Aug 24 - Dec 12 | 16 | Seal | Mitchell | 0 | 0 |
| 70287 | HIST C103 | Western Civilization I | 3 | Aug 24 - Dec 12 | 16 | Greedy | Matthew | 0 | 0 |
| 70289 | HIST C104 | Western Civilization II | 3 | Aug 24 - Dec 12 | 16 | Greedy | Matthew | 0 | 0 |
| 70295 | HIST C131 | History of US I | 3 | Aug 24 - Dec 12 | 16 | Tittle | Jonathan | 0 | 0 |
| 70299 | HIST C132 | History of US II | 3 | Aug 24 - Dec 12 | 16 | Greedy | Matthew | 0 | 0 |
| 70351 | MATH C040 | Pre-Algebra | 4 | Aug 24 - Dec 12 | 16 | Chen | Yihfen | 0 | 0 |
| 70352 | MATH C040 | Pre-Algebra | 4 | Aug 24 - Dec 12 | 16 | Phung | Bob | 0 | 0 |
| 70358 | MATH C050 | Elementary Algebra | 4 | Aug 24 - Dec 12 | 16 | Winston | Rachel | 0 | 0 |
| 70359 | MATH C050 | Elementary Algebra | 4 | Aug 24 - Dec 12 | 16 | Winston | Rachel | 0 | 0 |
| 73154 | MATH C050 | Elementary Algebra | 4 | Aug 24 - Dec 12 | 16 | Phung | Bob | 0 | 0 |
| 70368 | MATH C055 | Intermediate Algebra | 4 | Aug 24 - Dec 12 | 16 | Slovacek | Joe | 0 | 0 |
| 70373 | MATH C121 | Elem. Prob. & Statistics | 4 | Aug 24 - Dec 12 | 16 | Slovacek | Joe | 0 | 0 |
| 70375 | MATH C130 | 4 | Aug 24 - Dec 12 | 16 | Bernsten | Dean | 0 | 0 | |
| 70377 | MATH C141 | College Algebra | 4 | Aug 24 - Dec 12 | 16 | Slovacek | Joe | 0 | 0 |
| 70378 | MATH C142 | Trigonometry | 4 | Aug 24 - Dec 12 | 16 | Phung | Bob | 0 | 0 |
| 70381 | MATH C151 | Analytical Geometry & Calculus I | 5 | Aug 24 - Dec 12 | 16 | Bernsten | Dean | 0 | 0 |
| 70396 | MUSC C101 | Music Appreciation | 3 | Aug 24 - Dec 12 | 16 | Foggia | Tom | 0 | 0 |
| 70397 | MUSC C101 | Music Appreciation | 3 | Aug 24 - Dec 12 | 16 | Foggia | Toko | 0 | 0 |
| 70400 | MUSC C118 | History of American Pop Music | 3 | Aug 24 - Dec 12 | 16 | Foggia | Tom | 0 | 0 |
| 70420 | MUSC C173 | Appreciation of Jazz | 3 | Aug 24 - Dec 12 | 16 | Foggia | Tom | 0 | 0 |
| 70438 |
PARA C101 |
Intro to Paralegal Studies | 3 | Aug 24 - Dec 12 | 16 | Damiano | Anthony | 0 | 0 |
| 70439 | PARA C112 | Legal Research & Writing I | 3 | Aug 24 - Dec 12 | 16 | Wood Smith | Emily | 0 | 0 |
| 70440 | PARA C122 | Legal Research & Writing II | 3 | Aug 24 - Dec 12 | 16 | Wood Smith | Emily | 0 | 0 |
| 70441 | PARA C130 | Civil Litigation and Procedure I | 3 | Aug 24 - Dec 12 | 16 | Wood Smith | Emily | 0 | 0 |
| 70442 | PARA C140 | Civil Lit. & Procedure II | 3 | Aug 24 - Dec 12 | 16 | Wood Smith | Emily | 0 | 0 |
| 70443 | PARA C220 | Bankruptcy Law | 3 | Aug 24 - Dec 12 | 16 | Parsons | Susanne | 0 | 0 |
| 70444 | PARA C260 | Personal Injury and Tort Litigation | 3 | Aug 24 - Dec 12 | 16 | Otteson | Sarah | 0 | 0 |
| 70561 | PHIL C101 | 3 | Aug 24 - Dec 12 | 16 | Heaton | Maria | 0 | 0 | |
| 70564 | PHIL C141 | Ethics | 3 | Aug 24 - Dec 12 | 16 | Heaton | Maria | 0 | 0 |
| 70566 | PHIL C161 | Intro to the Phil. of Religion | 3 | Aug 24 - Dec 12 | 16 | Benvenuti | Anne | 0 | 0 |
| 70567 | PHIL C205 | Critical/Comparative Reasoning | 3 | Aug 24 - Dec 12 | 16 | Benvenuti | Anne | 0 | 0 |
| 70570 | PHSC C111 | Concepts of Physical Sci. | 3 | Aug 24 - Dec 12 | 16 | Rude | Erica | 0 | 0 |
| 70571 | PHSC C112 | Concepts of Physical Sci. Lab | 1 | Aug 24 - Dec 12 | 16 | Rude | Erica | 0 | 0 |
| 70580 | POLS C101 | American Government | 3 | Aug 24 - Dec 12 | 16 | Weksler | Rachel | 0 | 0 |
| 70581 | POLS C101 | American Government | 3 | Aug 24 - Dec 12 | 16 | Stein | Gerald | 0 | 0 |
| 70582 | POLS C101 | American Government | 3 | Aug 24 - Dec 12 | 16 | Stein | Gerald | 0 | 0 |
|
|
|
Comparative Government Cancelled |
|
|
|
|
|
|
|
| 70589 | PSYC C101 | General Psychology | 3 | Aug 24 - Dec 12 | 16 | Benvenuti | Anne | 0 | 0 |
| 70590 | PSYC C101 | General Psychology | 3 | Aug 24 - Dec 12 | 16 | Benvenuti | Anne | 0 | 0 |
| 70591 | PSYC C101 | General Psychology | 3 | Aug 24 - Dec 12 | 16 | Benvenuti | Anne | 0 | 0 |
| 70595 | PSYC C211 | Lifespan Development | 3 | Aug 24 - Dec 12 | 16 | Kost | Greg | 0 | 0 |
| 70596 | PSYC C241 | Abnormal Psychology | 3 | Aug 24 - Dec 12 | 16 | Mandel | Barbara | 0 | 0 |
| 70606 | READ C056 | Intro to College Reading | 3 | Aug 24 - Dec 12 | 16 | Marvin | Corey | 0 | 0 |
| 70611 | SOCI C101 | Introduction to Sociology | 3 | Aug 24 - Dec 12 | 16 | Lund | William | 0 | 0 |
| 70612 | SOCI C101 | Introduction to Sociology | 3 | Aug 24 - Dec 12 | 16 | Lund | William | 0 | 0 |
| 70613 | SOCI C131 | Sociology of Women | 3 | Aug 24 - Dec 12 | 16 | Stein | Darlene | 0 | 0 |
| 70615 | SOCI C210 | Diversity & Film | 3 | Aug 24 - Dec 12 | 16 | Heaton | Jon | 0 | 0 |
| 70622 | SPAN C101 | Elementary Spanish I | 5 | Aug 24 - Dec 12 | 16 | Gonzalez-Cirre | Lucila | 0 | 0 |
| 70623 | SPAN C101 | Elementary Spanish I | 5 | Aug 24 - Dec 12 | 16 | Gonzalez-Cirre | Lucila | 0 | 0 |
| 70624 | SPAN C102 | Elementary Spanish II | 5 | Aug 24 - Dec 12 | 16 | Heaton | Jon | 0 | 0 |
| 70626 | SPAN C211 | Hispanic Culture through Film | 3 | Aug 24 - Dec 12 | 16 | Heaton | Jon | 0 | 0 |
| 70632 | SPCH C101 |
Elements of Speech Requires 4 on-campus meetings |
3 | Aug 24 - Dec 12 | 16 | McLean | G. Scott | 0 | 0 |
|
Classes meeting August 31 - September 25 |
|||||||||
| 70452 | PDEV C052 | Becoming a Successful Online Student | 1 | Aug 31 - Sept 25 | 4 | Hamilton | Karee | 0 | 0 |
|
Classes meeting August 31 - November 21 |
|||||||||
|
|
|
Child Development Cancelled |
|
|
|
|
|
|
|
|
Classes meeting September 8 - October 17 |
|||||||||
| 70314 | HSCI C101 | 3 | Sept 8 - Oct 17 | 6 | Adams | Richard | 0 | 0 | |
|
Classes meeting September 8 - November 21 |
|||||||||
| 73108 | THEA C101 | Introduction to Theatre | 3 | Sept 8 - Nov 21 | 12 | Fogle-Oliver | Melinda | 0 | 0 |
| 73109 | THEA C103 | Introduction to Play Reading | 3 | Sept 8 - Nov 21 | 12 | Fogle-Oliver | Melinda | 0 | 0 |
|
Classes meeting September 8 - December 12 |
|||||||||
| 73156 | ENGL C070 | Introductory Composition | 4 | Sept 8 - Dec 12 | 14 | Davis | Cliff | 0 | 0 |
| 70460 | PDEV C101 | Becoming a Master Student | 3 | Sept 8 - Dec 12 | 14 | Stein | Darlene | 0 | 0 |
| 70461 | PDEV C101 | Becoming a Master Student | 3 | Sept 8 - Dec 12 | 14 | Adams | Wendy | 0 | 0 |
|
Classes meeting September 12 - December 5 |
|||||||||
| 70105 | CHDV C121 | 3 | Sept 12 - Dec 5 | 12 | Hamilton | Pamela | 0 | 0 | |
| 70115 | CHDV C145 | 3 | Sept 12 - Dec 5 | 12 | Hamilton | Pamela | 0 | 0 | |
|
Classes meeting September 14 - October 24 |
|||||||||
| 70666 | EDUC C170 |
0.5 |
Sept 14 - Oct 24 |
6 |
Robison | Bonita | 0 | 0 | |
|
Classes meeting September 14 - December 5 |
|||||||||
| 70109 | CHDV C125 | Diversity in Education | 3 | Sept 14 - Dec 5 | 12 | O'Neal | Mary | 0 | 0 |
| 70120 | CHDV C251 | Admin. of Programs in Child Dev. I | 3 | Sept 14 - Dec 5 | 12 | Middleton | Linda | 0 | 0 |
|
Classes meeting September 14 - December 12 |
|||||||||
| 70296 | HIST C131 | History of US I | 3 | Sept 14 - Dec 12 | 13 | Tittle | Jonathan | 0 | 0 |
|
Classes meeting September 21 - November 14 |
|||||||||
| 70123 | CHDV C281 | 3 | Sept 21 - Nov 14 | 8 | O'Neal | Mary | 0 | 0 | |
|
Classes meeting September 21 - December 5 |
|||||||||
| 70108 | CHDV C125 | Diversity in Education | 3 | Sept 21 - Dec 5 | 11 | O'Neal | Mary | 0 | 0 |
|
Classes meeting September 21 - December 12 |
|||||||||
| 70102 | CHDV C115 | Child, Family & Community | 3 | Sept 21 - Dec 12 | 12 | Hamilton | Pamela | 0 | 0 |
| 70116 | CHDV C149 | Play & Meaning | 3 | Sept 21 - Dec 12 | 12 | Hight | Cheryl | 0 | 0 |
| 70315 | HSCI C101 | 3 | Sept 21 - Dec 12 | 12 | Adams | Richard | 0 | 0 | |
| 70463 | PHED C101 | Foundations of Physical Education | 3 | Sept 21 - Dec 12 | 12 | Adams | Richard | 0 | 0 |
| 70592 | PSYC C101 | General Psychology | 3 | Sept 21 - Dec 12 | 12 | Peoples | Mary | 0 | 0 |
| 70621 | SPAN C101 | Elementary Spanish I | 5 | Sept 21 - Dec 12 | 12 | Heaton | Jon | 0 | 0 |
| 73174 | SPAN C101 | Elementary Spanish I | 5 | Sept 21 - Dec 12 | 12 | Gonzalez-Cirre | Lucila | 0 | 0 |
|
Classes meeting September 28 - October 31 |
|||||||||
| 70200 | ECON C102 | 3 | Sept 28 - Oct 31 | 5 | Stephens | Norman | 0 | 0 | |
|
Classes meeting September 28 - November 21 |
|||||||||
| 70101 | CHDV C115 | Child, Family & Community | 3 | Sept 28 - Nov 21 | 8 |
Baker/ O'Neal |
Vivian/ Mary |
0 | 0 |
|
Classes meeting October 19 - December 9 |
|||||||||
| 70167 | CSCI C165 | 1 | Oct 19 - Dec 9 | 7 | O'Connor | Karen | 0 | 0 | |
|
Classes meeting October 19 - December 12 |
|||||||||
| 70074 | BSAD C101 | Financial Accounting | 4 | Oct 19 - Dec 12 | 8 | Porter | Margaret | 0 | 0 |
| 70077 | BSAD C131 | Business Law | 3 | Oct 19 - Dec 12 | 8 | Damiano | Anthony | 0 | 0 |
| 70089 | BSOT C132 | Intermediate Computer Keyboarding | 1 | Oct 19 - Dec 12 | 8 | O'Connor | Karen | 0 | 0 |
| 70091 | BSOT C133 | Advanced Computer Keyboarding | 1 | Oct 19 - Dec 12 | 8 | O'Connor | Karen | 0 | 0 |
| 70143 | CSCI C121 |
1 |
Oct 19 - Dec 12 | 8 | Sellers | Angela | 0 | 0 | |
|
70157 |
CSCI C151 | Intermediate Word | 1 | Oct 19 - Dec 12 | 8 | McGovern | Tom | 0 | 0 |
|
70159 |
CSCI C153 | Intermediate Excel | 1 | Oct 19 - Dec 12 | 8 | Bultman | Kathy | 0 | 0 |
|
70161 |
CSCI C155 | Intermediate Access | 1 | Oct 19 - Dec 12 | 8 | Hightower | Matt | 0 | 0 |
| 70163 | CSCI C161 | Advanced Word | 1 | Oct 19 - Dec 12 | 8 | Sellers | Angela | 0 | 0 |
| 70165 | CSCI C163 | Advanced Excel | 1 | Oct 19 - Dec 12 | 8 | Bultman | Kathy | 0 | 0 |
| 70168 | CSCI C171 | Introduction to the Internet | 1 | Oct 19 - Dec 12 | 8 | McGovern | Tom | 0 | 0 |
| 70329 | IC C075 | Intro to Lib Research & Bibliography | 1 | Oct 19 - Dec 12 | 8 | Cornett | Julie | 0 | 0 |
|
|
|
Making Transfer Easy Cancelled |
|
|
|
|
|
|
|
|
Classes meeting November 2 - December 12 |
|||||||||
| 70202 | ECON C103 | 3 | Nov 2 - Dec 12 | 5 | Stephens | Norman | 0 | 0 | |
Can’t find the class you want? Is the class you wanted full? If so, check out one of the other colleges in the Kern Community College District? Bakersfield College and Porterville College also offer a variety of online courses to meet your educational needs.
::
About CC Online
::
CC Online Checklist
:: Address &
Hours
::
Class Schedule
::
Degrees & Programs
::
Directory
:: FAQ's
::
Resources
::
CC Online Site Index
::
Class Checklist
::
Specific Dates
::
Student Login
::
Student Services
![]()
if logging into class
for the FIRST TIME
::
Faculty Training
Certificate
::
Instructor Login
::
Bookstore
::
Coyote Connection
::
Learning Resource
Center (Library)
::
Site Index
::
Software Upgrades
|
|
||||||
|
Last updated November 10, 2009 |
||||||