![]() |
|
|
|
|
|
|
|
     
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Informational pages will be updated as information becomes available. Until the Summer 2008 booklist comes out, all book info is subject to change. |
|
CRN# |
Course | Title | Units | Dates | Weeks | Last | First | Avail. Seats |
Wait List |
|
Summer 2008 |
|||||||||
| 50002 |
ANTH C111 |
3 | Jun 9 - Aug 1 | 8 | Frasier | Patricia | 20 | 0 | |
| 50003 |
ANTH C121 |
Physical Anthropology | 3 | Jun 9 - Aug 1 | 8 | Frasier | Patricia | 22 | 0 |
| 50019 | BIOL C141 | The Human Environment | 3 | May 26 - Aug 15 | 12 | Bliss | Shannon | 11 | 0 |
| 50020 | BIOL C142 | The Human Environment Lab | 1 | May 26 - Aug 15 | 12 | Bliss | Shannon | 16 | 0 |
| 50849 | BSAD C101 | Financial Accounting | 4 | Jun 9 - Aug 1 | 8 | Porter | Margaret | 21 | 0 |
| 50205 | BSAD C110 | Introduction to Personal Finance | 3 | Jun 9 - Aug 1 | 8 | Hightower | Matt | 11 | 0 |
| 50206 | BSOT C131 | Basic Computer Keyboarding | 1 | Jun 9 - Aug 1 | 8 | O'Connor | Karen | 19 | 0 |
| 50207 | BSOT C132 | Intermediate Computer Keyboarding | 1 | Jun 9 - Aug 1 | 8 | O'Connor | Karen | 41 | 0 |
| 50208 | BSOT C133 | Advanced Computer Keyboarding | 1 | Jun 9 - Aug 1 | 8 | O'Connor | Karen | 41 | 0 |
| 50023 |
CHDV C101 |
Child Development | 3 | Jun 9 - Aug 1 | 8 | Middleton | Linda | 1 | 0 |
| 50024 |
CHDV C105 |
Introduction to Infant Dev. | 3 | Jun 9 - Aug 1 | 8 | Eberhart | Linda | 12 | 0 |
| 50025 | CHDV C107 | School Age Development | 3 | Jun 9 - Aug 1 | 8 | Fuller | Lisa | 32 | 0 |
| 50026 | CHDV C111 | 3 | Jun 9 - Aug 1 | 8 | Fuller | Lisa | 28 | 0 | |
| 50027 | CHDV C115 | Child, Family & Community | 3 | Jun 9 - Aug 1 | 8 | Baker | Vivian | 19 | 0 |
| 50028 | CHDV C121 | 3 | Jun 9 - Aug 1 | 8 | Hamilton | Pamela | 25 | 0 | |
| 50029 | CHDV C125 | Diversity in Education | 3 | Jun 9 - Aug 1 | 8 | O'Neal | Mary | 35 | 0 |
|
50031 |
CHDV C143 | 3 | Jun 9 - Aug 1 | 8 | Jacobs | Mark | 28 | 0 | |
|
50032 |
CHDV C145 | 3 | Jun 9 - Aug 1 | 8 | Hight | Cheryl | 31 | 0 | |
|
50033 |
CHDV C147 | 3 | Jun 9 - Aug 1 | 8 | Hight | Cheryl | 39 | 0 | |
|
50034 |
CHDV C149 | 3 | Jun 9 - Aug 1 | 8 | Hight | Cheryl | 29 | 0 | |
| 50035 | CHDV C241 | 3 | Jun 9 - Aug 1 | 8 | McClain | Lynda | 20 | 0 | |
| 50036 | CHDV C251 | 3 | Jun 9 - Aug 1 | 8 | Baker | Vivian | 23 | 0 | |
|
50229 |
CHDV C252 | Admin. of Programs in Child Dev. II | 3 | Jun 9 - Aug 1 | 8 | Baker | Vivian | 36 | 0 |
|
50037 |
CHDV C281 | 3 | Jun 9 - Aug 1 | 8 | Fuller | Lisa | 33 | 0 | |
|
50209 |
CSCI C101 | 3 | Jun 9 - Aug 1 | 8 | Kilburn | Debby | 19 | 0 | |
|
50210 |
CSCI C121 |
1 |
Jun 9 - Aug 1 | 8 | Sellers | Angela | 23 | 0 | |
| 50211 | CSCI C123 | Beginning MS Excel | 1 | Jun 9 - Aug 1 | 8 | Bultman | Kathy | 13 | 0 |
| 50212 | CSCI C125 | Beginning MS Access | 1 | Jun 9 - Aug 1 | 8 | Swan | Sharron | 34 | 0 |
| 50214 | CSCI C140 | A+ Essentials for Computer Repairs | 2 | Jun 9 - Aug 1 | 8 | Johnson/ Harper | Daniel/ Chris | 32 | 0 |
| 50949 | CSCI C141 | A+ Standard Skills for the IT Tech | 2 | Jun 9 - Aug 1 | 8 | Johnson/ Harper | Daniel/ Chris | 45 | 0 |
| 50213 | CSCI C155 | Intermediate Access | 1 | Jun 9 - Aug 1 | 8 | Swan | Sharron | 39 | 0 |
| 50826 | CSCI C165 | 1 | Jun 9 - Aug 1 | 8 | Swan | Sharron | 42 | 0 | |
| 50840 | CSCI C181 | XHTML & CSS | 3 | Jun 9 - Aug 15 | 10 | Rudis-Jackson | Elaine | 40 | 0 |
| 50844 |
DMA C102 (formerly MA C102) |
3 | Jun 9 - Aug 1 | 8 |
Ratliff/ Ratliff |
Cori/ Thane |
20 | 0 | |
| 50845 |
DMA C111 (formerly MA C115) |
XHTML & CSS |
3 | Jun 9 - Aug 15 | 10 | Rudis-Jackson | Elaine | 39 | 0 |
| 50847 |
DMA C143 (formerly MA C230) |
Serious Game Prototyping | 3 | Jun 9 - Aug 1 | 8 | Kiggens | Jim | 27 | 0 |
| 50848 |
DMA C280 (formerly MA C140) |
Web Production Management | 3 | Jun 9 - Aug 1 | 8 | Ama | Suzie | 37 | 0 |
| 50038 | ECON C101 | Intro to Economics | 3 | Jun 9 - Aug 1 | 8 | Hightower | Matt | 11 | 0 |
| 50039 | ECON C102 | 3 | Jun 9 - Aug 1 | 8 | Gaspard | Joyce | 18 | 0 | |
| 50040 | ECON C103 | 3 | Jun 9 - Aug 1 | 8 | Conrad | Carol | 28 | 0 | |
| 50041 | ENGL C040 | 4 | Jun 9 - Aug 1 | 8 | Stephens | Norman | 0 | Waiting List | |
| 50942 | ENGL C040 | 4 | Jun 9 - Aug 1 | 8 | Crow | Matt | 35 | 0 | |
| 50043 | ENGL C070 | Introductory Composition | 4 | Jun 9 - Aug 1 | 8 | Swiridoff | Christine | 0 | Waiting List |
| 50941 | ENGL C070 | Introductory Composition | 4 | Jun 9 - Aug 1 | 8 | Stephens | Norman | 35 | 0 |
| 50045 | ENGL C101 | 4 | Jun 9 - Aug 1 | 8 | Davis | Cliff | 0 | Waiting List | |
| 50944 | ENGL C101 | 4 | Jun 9 - Aug 1 | 8 | Davis | Cliff | 35 | 0 | |
| 50047 | ENGL C102 | 3 | Jun 9 - Aug 1 | 8 | Marvin | Corey | 7 | 0 | |
| 50831 | ENGL C111 | Intro to Types of Literature | 3 | Jun 9 - Aug 1 | 8 | Enns | Gary | 27 | 0 |
| 50822 | FACE C121 | Nutrition | 3 | Jun 9 - Aug 1 | 8 | Kost | Greg | 14 | 0 |
| 50049 | FILM C211 | Hispanic Culture Thru Film | 3 | May 19 - Jul 11 | 8 | Heaton | Jon | 31 | 0 |
| 50050 | HCRS C150 | Medical Term. for the Health Professional | 3 | Jun 9 - Aug 1 | 8 | Gates | Cheryl | 18 | 0 |
| 50051 | HIST C103 | Western Civilization I | 3 | Jun 9 - Aug 1 | 8 | Greedy | Matthew | 20 | 0 |
| 50053 | HIST C131 | History of US I | 3 | Jun 9 - Aug 1 | 8 | Stein | Gerald | 10 | 0 |
| 50054 | HIST C132 | History of US II | 3 | Jun 9 - Aug 1 | 8 | Greedy | Matthew | 29 | 0 |
| 50056 | HIST C218 | History of California | 3 | Jun 9 - Aug 1 | 8 | Greedy | Matthew | 13 | 0 |
| 50058 | HSCI C101 | 3 | Jun 9 - Aug 1 | 8 | Adams | Richard | 14 | 0 | |
| 50063 | IC C075 | Intro to Lib Research & Bibliography | 1 | Jun 9 - Aug 1 | 8 | Cornett | Julie | 17 | 0 |
| 50870 | INST C051 | Becoming a Successful Online Student | 1 | May 27 - June 20 | 4 | Kilburn | Debby | 16 | 0 |
| 50065 | INST C210 | Diversity & Film | 3 | May 19 - Jul 11 | 8 | Heaton | Jon | 37 | 0 |
| Note: LIT classes are now IC classes, please refer to the IC category above. | |||||||||
| Note: Media Art classes are now Digital Media Arts classes, please refer to the DMA category above. | |||||||||
| 50074 | MATH C040 | Pre-Algebra | 4 | Jun 9 - Aug 1 | 8 | Winston | Rachel | 23 | 0 |
| 50077 | MATH C050 | Elementary Algebra | 4 | Jun 9 - Aug 1 | 8 | Winston | Rachel | 21 | 0 |
| 50079 | MATH C055 | Intermediate Algebra | 4 | Jun 9 - Aug 1 | 8 | Slovacek | Joe | 16 | 0 |
| 50080 | MATH C101 | Survey of Mathematical Concepts | 3 | Jun 9 - Aug 1 | 8 | Winston | Rachel | 37 | 0 |
| 50082 | MATH C121 | Elem. Prob. & Statistics | 4 | Jun 9 - Aug 1 | 8 | Slovacek | Joe | 22 | 0 |
| 50083 | MATH C130 | 4 | Jun 9 - Aug 1 | 8 | Bernsten | Dean | 35 | 0 | |
| 50084 | MATH C131 | Basic Functions & Calculus for Business | 4 | Jun 9 - Aug 1 | 8 | Winston | Rachel | 35 | 0 |
| 50085 | MATH C141 | College Algebra | 4 | Jun 9 - Aug 1 | 8 | Slovacek | Joe | 32 | 0 |
| 50937 |
MATH C142 |
Trigonometry | 4 | Jun 9 - Aug 1 | 8 | Bernsten | Dean | 45 | 0 |
| 50089 | MUSC C101 | Music Appreciation | 3 | May 26 - Jul 18 | 8 | Foggia | Toko | 13 | 0 |
| 50215 |
PARA C101 |
Intro to Paralegal Studies | 3 | Jun 9 - Aug 1 | 8 | Damiano | Anthony | 34 | 0 |
| 50216 | PARA C270 | Real Property Law | 2 | Jun 9 - Aug 1 | 8 | Wood Smith | Emily | 38 | 0 |
| 50115 | PDEV C101 | Becoming a Master Student | 3 | Jun 9 - Aug 1 | 8 | Stein | Darlene | 23 | 0 |
| 50168 | PHIL C101 | 3 | May 19 - Jul 11 | 8 | Heaton | Maria | 18 | 0 | |
| 50170 | PHIL C141 | Ethics | 3 | May 19 - Jul 11 | 8 | Heaton | Maria | 28 | 0 |
| 50171 | PHIL C161 | Intro to the Phil. of Religion | 3 | Jun 9 - Aug 1 | 8 | Heaton | Maria | 29 | 0 |
| 50668 | PHSC C141 | Intro to Oceanography | 3 | May 26 - Aug 15 | 12 | Slovacek | Joe | 5 | 0 |
| 50172 | POLS C101 | American Government | 3 | Jun 9 - Aug 1 | 8 | Stein | Gerald | 0 | Waiting List |
| 50176 | PSYC C101 | General Psychology | 3 | Jun 9 - Aug 1 | 8 | Mandel | Barbara | 1 | 0 |
| 50930 | PSYC C101 | General Psychology | 3 | Jun 9 - Aug 1 | 8 | Mandel | Barbara | 31 | 0 |
| 50178 | PSYC C211 | Lifespan Development | 3 | Jun 9 - Aug 1 | 8 | Kost | Greg | 27 | 0 |
| 50179 | SOCI C101 | Introduction to Sociology | 3 | Jun 9 - Aug 1 | 8 | Lund | William | 0 | Waiting List |
| 50936 | SOCI C101 | Introduction to Sociology | 3 | Jun 9 - Aug 1 | 8 | Lund | William | 44 | 0 |
| 50181 | SOCI C131 | Sociology of Women | 3 | Jun 9 - Aug 1 | 8 | Stein | Darlene | 27 | 0 |
| 50182 | SOCI C210 | Diversity & Film | 3 | May 19 - Jul 11 | 8 | Heaton | Jon | 30 | 0 |
| 50183 | SPAN C101 | Elementary Spanish I | 5 | May 27 - Jul 18 | 8 | Gonzalez-Cirre | Lucila | 1 | 0 |
| 50932 | SPAN C101 | Elementary Spanish I | 5 | May 27 - Jul 18 | 8 | Gonzalez-Cirre | Lucila | 29 | 0 |
| 50186 | SPAN C102 | Elementary Spanish II | 5 | May 19 - Jul 11 | 8 | Heaton | Jon | 1 | 0 |
| 50931 | SPAN C102 | Elementary Spanish II | 5 | May 19 - Jul 11 | 8 | Heaton | Jon | 25 | 0 |
| 50189 | SPAN C211 | Hispanic Culture through Film | 3 | May 19 - Jul 11 | 8 | Heaton | Jon | 40 | 0 |
Can’t find the class you want? Is the class you wanted full? If so, check out one of the other colleges in the Kern Community College District? Bakersfield College and